petit brown papoo
Submitted by admin on Sun, 2011-01-02 14:36
| Maturity | Spawn density | |
|---|---|---|
| North | Very low | Average |
| South | Very low | Low |
| Maturity | Spawn density | |
|---|---|---|
| East | Very low | Average |
| Maturity | Spawn density | |
|---|---|---|
| East | Very high | Low |
| South | Very high | Low |
| Maturity | Spawn density | |
|---|---|---|
| East | ||
| South | Very low | Very low |
| Maturity | Spawn density | |
|---|---|---|
| North | Very low | Average |
| East |
| Maturity | Spawn density | |
|---|---|---|
| South | Very low | Very low |
| West |